Home

Instinkt Benzin Egal ob noxa puma Veteran Einschreiben Warte eine Minute

Both p53–PUMA/NOXA–Bax-mitochondrion and p53–p21cip1 pathways are involved  in the CDglyTK-mediated tumor cell suppression - ScienceDirect
Both p53–PUMA/NOXA–Bax-mitochondrion and p53–p21cip1 pathways are involved in the CDglyTK-mediated tumor cell suppression - ScienceDirect

Cancers | Free Full-Text | Cancer Metabolism and the Evasion of Apoptotic  Cell Death | HTML
Cancers | Free Full-Text | Cancer Metabolism and the Evasion of Apoptotic Cell Death | HTML

In several cell types tumour suppressor p53 induces apoptosis largely via  Puma but Noxa can contribute. - Abstract - Europe PMC
In several cell types tumour suppressor p53 induces apoptosis largely via Puma but Noxa can contribute. - Abstract - Europe PMC

View Image
View Image

PLOS ONE: Roscovitine-induced Apoptosis in Neutrophils and Neutrophil  Progenitors Is Regulated by the Bcl-2-Family Members Bim, Puma, Noxa and  Mcl-1
PLOS ONE: Roscovitine-induced Apoptosis in Neutrophils and Neutrophil Progenitors Is Regulated by the Bcl-2-Family Members Bim, Puma, Noxa and Mcl-1

Model for the control of Noxa and Puma expression during DNA... | Download  Scientific Diagram
Model for the control of Noxa and Puma expression during DNA... | Download Scientific Diagram

JCI - The Survivin saga goes in vivo
JCI - The Survivin saga goes in vivo

Bim, Puma and Noxa upregulation by Naftopidil sensitizes ovarian cancer to  the BH3-mimetic ABT-737 and the MEK inhibitor Trametinib | Cell Death &  Disease
Bim, Puma and Noxa upregulation by Naftopidil sensitizes ovarian cancer to the BH3-mimetic ABT-737 and the MEK inhibitor Trametinib | Cell Death & Disease

Differential contribution of Puma and Noxa in dual regulation of  p53‐mediated apoptotic pathways | The EMBO Journal
Differential contribution of Puma and Noxa in dual regulation of p53‐mediated apoptotic pathways | The EMBO Journal

Cancer Genetics - CuboCube
Cancer Genetics - CuboCube

BH3-Only Proapoptotic Bcl-2 Family Members Noxa and Puma Mediate Neural  Precursor Cell Death | Journal of Neuroscience
BH3-Only Proapoptotic Bcl-2 Family Members Noxa and Puma Mediate Neural Precursor Cell Death | Journal of Neuroscience

p53- and Drug-Induced Apoptotic Responses Mediated by BH3-Only Proteins Puma  and Noxa | Science
p53- and Drug-Induced Apoptotic Responses Mediated by BH3-Only Proteins Puma and Noxa | Science

A review of the role of Puma , Noxa and Bim in the tumorigenesis, therapy  and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy
A review of the role of Puma , Noxa and Bim in the tumorigenesis, therapy and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy

Figure 5 from DNA damage-induced primordial follicle oocyte apoptosis and  loss of fertility require TAp63-mediated induction of Puma and Noxa. |  Semantic Scholar
Figure 5 from DNA damage-induced primordial follicle oocyte apoptosis and loss of fertility require TAp63-mediated induction of Puma and Noxa. | Semantic Scholar

Regulation of Noxa, Puma, and Bim following DNA damage. (A) rv c- MYC... |  Download Scientific Diagram
Regulation of Noxa, Puma, and Bim following DNA damage. (A) rv c- MYC... | Download Scientific Diagram

BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe  virus-induced Apoptosis
BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe virus-induced Apoptosis

Genotoxic stimuli induce Noxa and Puma mRNA expression in NPCs through... |  Download Scientific Diagram
Genotoxic stimuli induce Noxa and Puma mRNA expression in NPCs through... | Download Scientific Diagram

Therapeutic Response to Non-genotoxic Activation of p53 by Nutlin3a Is  Driven by PUMA-Mediated Apoptosis in Lymphoma Cells - ScienceDirect
Therapeutic Response to Non-genotoxic Activation of p53 by Nutlin3a Is Driven by PUMA-Mediated Apoptosis in Lymphoma Cells - ScienceDirect

NOXA and PUMA mediate Cisplatin-induced apoptosis downstream of p53.
NOXA and PUMA mediate Cisplatin-induced apoptosis downstream of p53.

Noxa- and Puma-induced apoptosis in the absence and presence of... |  Download Scientific Diagram
Noxa- and Puma-induced apoptosis in the absence and presence of... | Download Scientific Diagram

Prognostic Impact of Bim, Puma, and Noxa Expression in Human Colon  Carcinomas | Clinical Cancer Research
Prognostic Impact of Bim, Puma, and Noxa Expression in Human Colon Carcinomas | Clinical Cancer Research

In several cell types tumour suppressor p53 induces apoptosis largely via  Puma but Noxa can contribute | Cell Death & Differentiation
In several cell types tumour suppressor p53 induces apoptosis largely via Puma but Noxa can contribute | Cell Death & Differentiation

BH3-only proapoptotic Bcl-2 family members Noxa and Puma mediate neural  precursor cell death. - Abstract - Europe PMC
BH3-only proapoptotic Bcl-2 family members Noxa and Puma mediate neural precursor cell death. - Abstract - Europe PMC

Model for the control of Noxa and Puma expression during DNA... | Download  Scientific Diagram
Model for the control of Noxa and Puma expression during DNA... | Download Scientific Diagram

NOXA and PUMA Expression Add to Clinical Markers in Predicting Biochemical  Recurrence of Prostate Cancer Patients in a Survival Tree Model | Clinical  Cancer Research
NOXA and PUMA Expression Add to Clinical Markers in Predicting Biochemical Recurrence of Prostate Cancer Patients in a Survival Tree Model | Clinical Cancer Research

Interplay of Bcl-2 Proteins Decides the Life or Death Fate
Interplay of Bcl-2 Proteins Decides the Life or Death Fate

TRAIL combinations: The new 'trail' for cancer therapy (Review)
TRAIL combinations: The new 'trail' for cancer therapy (Review)